- Recognition Opportunities
- Each of these spaces will get highly visible permanent recognition to forever honor your support.
Contact the Development Department for further information about these recognition opportunities and options for making a gift or pledge.
| Available Spaces |
Amount |
Remaining |
| The Building | $3 million | 1 |
| Community Entrance Lobby | $2 million | 1 |
| Dance Studio | $500,000 | 3 |
| Lobby Box Office | $500,000 | 1 |
| Café/Bar | $500,000 | 1 |
| Elevator | $300,000 | 1 |
| Classroom — First Floor | $250,000 | 5 |
| Second Floor Elevator Lobby & Vestibule | $250,000 | 1 |
| Third Floor Elevator Lobby Landing | $150,000 | 1 |
| Music & Dance Hall Control Room | $150,000 | 1 |
| Classroom — Medium (2nd & 3rd Floors) | $125,000 | 7 |
| Honored Green Sponsors | $100,000 | Many |
| Classroom — Private (2nd Floor) | $100,000 | 1 |
| Restrooms (per pair) | $100,000 | 3 |
| R. Crumb Glass Staircase Panels (descriptive sign) | $50,000 | 18 |
| Plaque in Corridors, Alcoves, Misc. Spaces | $50,000 | Many |
| Main Staircase Step | $25,000 | 7 |
| Music & Dance Hall Seat | $10,000 | Many |
| South Staircase Star | $5,000 | Many |
| Recognition on Permanent Donor Plaque | $2,500 | Many |
|
|
OLD TOWN SCHOOL BLOGS
The latest news from the Big Cheese - Executive Director, Bau Graves
Paul Tyler convenes
the Chicago Chapter
Letters home from Old Town School adventures
|
Classes
Concerts
Retail
Resources
About Us
|